Plastering & finishing prices in Bali
July 2026 rates, labour + materials, across all areas from Canggu to Nusa Dua. All prices are approximate and do not constitute a public offer — your exact price is fixed in a written quote after a free site visit. Every number below links to a service page explaining exactly what’s included — and the cost guide shows a full worked villa example if you’re budgeting a project.
Wall plastering →
| Work | Unit | Price (IDR) |
|---|---|---|
| Cement render + acian (new walls) | m² | from 78,000 |
| Render only (plesteran 15–20 mm) | m² | from 54,000 |
| Acian skim over existing render | m² | from 36,000 |
| Re-plastering incl. demolition | m² | from 108,000 |
| External walls (scaffolding incl.) | m² | from 96,000 |
Skim coating & putty →
| Work | Unit | Price (IDR) |
|---|---|---|
| Wall putty, 2 coats, sanded | m² | from 42,000 |
| Skim over old paint (incl. stripping) | m² | from 54,000 |
| Ceiling skim coating | m² | from 54,000 |
Painting →
| Work | Unit | Price (IDR) |
|---|---|---|
| Interior (primer + 2 coats) | m² | from 36,000 |
| Exterior weatherproof system | m² | from 48,000 |
| Doors, shutters & woodwork | m² | from 66,000 |
Venetian & decorative plaster →
| Work | Unit | Price (IDR) |
|---|---|---|
| Limewash / textured finishes | m² | from 216,000 |
| Venetian polished plaster | m² | from 420,000 |
| Tadelakt-style / microcement walls | m² | from 540,000 |
Floors →
| Work | Unit | Price (IDR) |
|---|---|---|
| Sand-cement screed | m² | from 102,000 |
| Self-leveling compound | m² | from 144,000 |
| Polished concrete | m² | from 300,000 |
| Microcement floor (seamless) | m² | from 780,000 |
Ceilings →
| Work | Unit | Price (IDR) |
|---|---|---|
| Gypsum board ceiling, flat | m² | from 174,000 |
| Moisture-resistant board (bathrooms) | m² | from 210,000 |
| Drop boxes / LED cove details | lm | from 240,000 |
Repairs, renovation & packages →
| Work | Unit | Price (IDR) |
|---|---|---|
| Wall crack repair (V-cut, mesh, refinish) | lm | from 114,000 |
| Wall & facade restoration | m² | from 180,000 |
| Full finishing renovation | m² floor | from 950,000 |
| Turnkey finishing package (new builds) | m² floor | from 1,800,000 |
Prices are approximate and are not a public offer; the exact price is fixed in your written quote. What moves a price up: wall condition (old paint, hollow render), height above 3.5 m, difficult access (Uluwatu cliff sites, Ubud jungle lanes), premium material specs. What doesn’t: your passport. Same rates for everyone.
FAQ
Pricing — quick answers
Are these prices fixed or “from” prices that always grow?
“From” reflects the simplest case; your exact rate is fixed in the quote after a free site visit and never changes unless you change the scope. The quote lists areas per wall, so you can check the maths yourself.
Do prices include materials?
Yes — labour plus standard named materials (Mortar Utama or Drymix render, A-Plus putty, Dulux/Jotun/Nippon paint). Premium systems like Venetian plaster are quoted with the specific brand and colour sample first.
Is there a minimum order?
No formal minimum — a single feature wall or a crack repair visit is fine. Small jobs are usually scheduled within the same week between larger projects in Canggu, Seminyak and Umalas.
How does the turnkey package price work?
It is calculated per m² of floor area and covers the full stack: render, skim, ceilings, floor screed and paint, coordinated by one foreman. For a detailed example see the cost guide or ask for a sample quote on WhatsApp.
Get a free site visit and a fixed quote
Send us a photo of your walls or your floor plan on WhatsApp. We visit the site, measure everything and send an itemised quote — usually within 24 hours. No obligation.